Assessor’s Parcel Number | 81147102 |
Days on Market | 62 |
Last Modified | November 17th at 11:56am |
Listing Status | Active |
Price Per Sq. Ft. | $410.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $96.00 |
Appliances | Water Heater Unit |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,762 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1768 |
Lot Size | 7,700 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Pool Features | Private |
View | Water |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
2.2 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Max Nejad at Surterre Properties Inc.